
Product Information
Traffic Type: Commercial
Gauge: .080″ (2.0 mm)
Roll Length: 82.02′ (25 m)
Roll Width: 72.1″ (183.1 cm)
Wear Layer: 50 mil
Coverage Per Roll: 54.72 sq yd (45.75 sq m) (492.48 sq ft)
Shipping Weight: 291.9 lbs per roll (132.4 kg)
Rolls Per Pallet: 12
Finish: Urethane (Low Gloss)
Manufacturing Location: South Korea
Warranty
Product Features
Feature | Benefit |
URETHANE FINISH | Unmatched abrasion and scuff resistance Superior stain resistance Excellent slip resistance |
WIDER WIDTH | 2.0 m (78.7″) width rolls are wider than standard 72″ width rolls Less frequent seaming/heat weldiing Faster installation |
LOW MAINTENANCE | No waxing or buffing No sealers or finishes Regular maintenance by damp mopping or auto-scrub minimizes maintenance costs |
ENGINEERED FOR DURABILITY | 2.0 mm gauge construction provides a solid, durable, and stable floor Withstands heavy rolling loads |
ENVIRONMENTALLY RESPONSIBLE | 100% virgin vinyl No phthalates or heavy metals FloorScore certified |
AUTHENTIC LOOKS AND TEXTURES | Trend-forward colors specifically for commercial interiors |
APPLICATION VERSATILITY | Ideal for use in Healthcare, Assisted Living, Education, Corporate, Hospitality, Retail and Institutional Interiors |
Testing
Attribute | Test Protocol | Requirement | Performance |
Thickness | ASTM F386 | 2 mm Small Chip – Average 0.081˝ (2.057 mm) 2 mm Large Chip – Average 0.08˝ (2.032 mm) | Passed |
Wear Layer Thickness | ASTM F410 | ≥ 0.050˝ (1.27 mm) – Type 11, Grade 1 | Passed |
Residual Indentation | ASTM F1914 | ≤ 0.007˝ (0.18 mm) | Passed |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Passed |
Resistance to Heat | ASTM F1514 | ∆E < 8 avg., max | Passed |
Resistance to Light | ASTM F1515 | ΔE < 8 avg., max | Passed |
Static Load Resistance @ 175 | ASTM F970 | ≤ 0.005˝ | Passed |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Passed |
Fire Test Data – Smoke Evolution | ASTM E662 | 450 or less | Passed |
ADA Standards for Accessible Design | Chapter 3, Section 302.1 | Floor surfaces shall be stable, firm and slip resistant | Passed |
Static Coefficient of Friction** | ASTM D2047/UL 410 | ≥ 0.5 | Passed |
Sustainability
FloorScore Certificate – Sheet Flooring
LEED and WELL for Sheet Flooring
Declare Labels for Sheet Flooring
Health Product Declarations – Sheet Flooring
Environmental Product Declarations – Sheet Flooring
WELL v1 | Features | Contribution |
Air | Feature 04 – VOC Reduction | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
Well Being | Feature 97 – Material Transparency | Readily available Health Product Declaration (HPD) to 1000 ppm |
Well Being | Feature 88 (Part 2) Biophilia I – Qualitative | Products available that incorporate nature patterns |
Well Being | Feature 99 – Beauty and Design II | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
SDS
Installation
Commercial Sheet Vinyl Installation Instructions
Welding Rods for Sheet Flooring
Care and Maintenance
Maintenance Recommendations for Commercial Sheet Vinyl Flooring
Product Data Table
Composed & Distinct Inlaid Heterogeneous Pattern Number | Visual | Color | Weld Rod |
1NL2M701 | Composed | Aesthetic White | WN100 |
1NL2M702 | Composed | Playful Tan | WN101 |
1NL2M703 | Composed | Well Appointed | WN102 |
1NL2M704 | Composed | Awe Inspiring | WN103 |
1NL2M705 | Composed | Visionary Style | WN104 |
1NL2M706 | Composed | Influencer Gray | WN105 |
1NL2M707 | Composed | Cool Edge | WN106 |
1NL2M708 | Composed | Crosswinds Gray | WN107 |
1NL2M709 | Composed | Rare Evening | WN108 |
1NS2M701 | Distinct | Winter Blast | WN109 |
1NS2M702 | Distinct | Colorful Style | WN110 |
1NS2M703 | Distinct | Eclectic Tan | WN111 |
1NS2M704 | Distinct | Serenity Rules | WN112 |
1NS2M705 | Distinct | Urban Selection | WN113 |
1NS2M706 | Distinct | Minimalist Gray | WN114 |
1NS2M707 | Distinct | Dreamy Way | WN115 |
1NS2M708 | Distinct | Night Sky | WN116 |
1NS2M709 | Distinct | Design Savvy | WN117 |
Composed & Distinct Inlaid Heterogeneous Pattern Number | Visual | Color | Weld Rod |
The table below offers recommended substitutes for the Armstrong Flooring Corlon™ collection.
![]() Corlon™ | ![]() Composed & Distinct | ![]() Composed & Distinct | |||
BEST COLOR MATCH | OTHER COLOR MATCH OPTIONS | ||||
Design/Color | Model Number | Color | Model Number | Color | Model Number |
Anthracite | 88700 | Crosswinds Gray | 1NL2M708 | — | — |
Granite Gray | 88701 | Cool Edge | 1NL2M707 | — | — |
White Cliffs | 88702 | Playful Tan | 1NL2M702 | — | — |
Desert Sand | 88703 | Well Appointed | 1NL2M703 | — | — |
Stone Harbor | 88704 | Awe Inspiring | 1NL2M704 | — | — |
Devon Beige | 88705 | — | — | — | — |
Limestone | 88712 | — | — | — | — |
Sandstone | 88713 | Awe Inspiring | 1NL2M704 | — | — |
Otter Gray | 88717 | Influencer Gray | 1NL2M706 | Visionary Style | 1NL2M705 |
Porcelain | 88724 | Well Appointed | 1NL2M703 | — | — |
Nougatine | 88726 | — | — | — | — |
Fall Brown | 88727 | Well Appointed | 1NL2M703 | Well Appointed | 1NL2M703 |
Blue Yonder | 88729 | Rare Evening | 1NL2M709 | Rare Evening | 1NL2M709 |
Light Gold | 88731 | Well Appointed | 1NL2M703 | Well Appointed | 1NL2M703 |